Classic Cragar S/S 14 Inch
The Classic Cragar S/S. Composite construction. Chrome Plated. Available in direct drill or universal lug ("Uni-lug") mounting systems. Custom backspacing available.
| Part | Reference | Rim | Bolt | Offset | Rear | Shipping | Load | Lug Nut | Shank | Repl. |
| Number | Number | Size | Pattern | MM | Spac. | Weight | Rating | Type | Length | Cap |
| 08060 | 1425793402B | 14x6 | 5x4.0 | -3 | 3 3/8 | 21 | 1580 | Mag | .767 | 09080 |
| 61614 | 1425728402B | 14x6 | 5x4.5,4.75,5 | -3 | 3 3/8 | 21 | 1580 | Mag | .800 | 09090 |
| 08070 | 1425857402B | 14x7 | 5x4.0 | 3 | 4 1/8 | 23 | 1580 | Mag | .767 | 09080 |
| 61714 | 1425817402B | 14x7 | 5x4.5,4.75,5 | 3 | 4 1/8 | 23 | 1580 | Mag | .800 | 09090 |
| 61814 | 1425870402B | 14x8 | 5x4.5,4.75,5 | -6 | 4 1/4 | 26 | 1580 | Mag | .800 | 09090 |
| 08/61 Series S/S Super Sport Reversed Offset | ||||||||||
| 61616 | 1425726402B | 14x6 Rev | 5x4.5,4.75,5 | -38 | 2 | 21 | 1580 | Mag | .800 | 09090 |
| 08762 | 1425855402B | 14x7 Rev | 5x4.0 | -38 | 2 1/2 | 23 | 1580 | Mag | .767 | 09080 |
| 61716 | 1425814402B | 14x7 Rev | 5x4.5,4.75,5 | -36 | 2 5/8 | 23 | 1580 | Mag | .800 | 09090 |
| 61816 | 1425868402B | 14x8 Rev | 5x4.5,4.75,5 | -38 | 3 | 26 | 1580 | Mag | .800 | 09090 |
| 08080 | 14x8 Rev | 5x4.0 | -38 | 3 | 26 | 1580 | Mag | .767 | 09080 | |
| Lug Nuts | ||||||||||
| PART # | DESCRIPTION | PACK QTY | ||||||||
| .605 SHANK MAG STYLE LUG NUTS & WASHERS – 5x5.5 bolt circle | ||||||||||
| 09603-4 | 1/2 RH with center hole washers | 4 | ||||||||
| 09607-4 | 1/2 LH with center hole washers | 4 | ||||||||
| .767 SHANK MAG STYLE LUG NUTS & WASHERS – 5x4 bolt circle | ||||||||||
| 09004-4 | 7/16 LH with center hole washers | 4 | ||||||||
| 09005-4 | 7/16 RH with center hole washers | 4 | ||||||||
| .800 SHANK MAG STYLE LUG NUTS & WASHERS – 5x4.5,4.75,5 bolt circle | ||||||||||
| 27721-4 | 7/16 RH with center hole washers | 4 | ||||||||
| 27723-4 | 1/2 RH with offset washers | 4 | ||||||||
| 27727-4 | 1/2 LH with offset washers | 4 | ||||||||
| 27780-4 | 1/2 RH with center hole washers | 4 | ||||||||
| 27792-4 | 7/16 RH with center hole washers | 4 | ||||||||
| 27846-4 | 14mm-1.50 with center hole washers | 4 | ||||||||
| 27732-4 | 12mm-1.25 RH with center & offset hole washers | 4 | ||||||||
| 27733-4 | 12mm-1.50 RH with center & offset hole washers | 4 | ||||||||
| Caps & Spinners | ||||||||||
| 09080 | Cap S/S BVD 5x4 only | 1 | ||||||||
| 09090 | Cap S/S 5x4.5,4.75,5,5.5 | 1 | ||||||||
| 09095-2 | Spinner S/S | 2 | ||||||||
| 29025 | Cap S/S 4 lug, 13" only | 1 | ||||||||



