2-Piece S/S (All Aluminum)
Ask your Authorized Cragar Dealer.
Custom Build & Offsets Available.
| Part | Rim | Bolt | Offset | Rear | Center | Shipping | Lug Nut | Repl. | |
| Number | Size | Pattern | MM | Spac. | Bore | Weight | Type | Cap | |
| 612P541215 | 15x4 | 5x4.5 | -25 | 1 1/2" | 3.579 | 16 | Conical | 09093 | |
| 612P543415 | 15x4 | 5x4.75 | -25 | 1 1/2" | 3.579 | 16 | Conical | 09093 | |
| 612P561232 | 15x6 | 5x4.5 | -6 | 3 1/4" | 3.579 | 18 | Conical | 09093 | |
| 612P563432 | 15x6 | 5x4.75 | -6 | 3 1/4" | 3.579 | 18 | Conical | 09093 | |
| 612P573437 | 15x7 | 5x4.75 | -6 | 3 3/4" | 3.579 | 19 | Conical | 09093 | |
| 612P571237 | 15x7 | 5x4.5 | -6 | 3 3/4" | 3.579 | 19 | Conical | 09093 | |
| 612P583437 | 15x8 | 5x4.75 | -18 | 3 3/4" | 3.579 | 22 | Conical | 09093 | |
| 612P583445 | 15x8 | 5x4.75 | 0 | 4 1/2" | 3.579 | 22 | Conical | 09093 | |
| 612P581237 | 15x8 | 5x4.5 | -18 | 3 3/4" | 3.579 | 22 | Conical | 09093 | |
| 612P581245 | 15x8 | 5x4.5 | 0 | 4 1/2" | 3.579 | 22 | Conical | 09093 | |
| 612P513437 | 15x10 | 5x4.75 | -44 | 3 3/4" | 3.579 | 23 | Conical | 09093 | |
| 612P511237 | 15x10 | 5x4.5 | -44 | 3 3/4" | 3.579 | 23 | Conical | 09093 | |
| 612P771240 | 17X7 | 5X4..5 | 0 | 4 | 3.579 | 20 | Conical | 09093 | |
| 612P773440 | 17X7 | 5X4.75 | 0 | 4 | 3.579 | 20 | Conical | 09093 | |
| 612P775040 | 17X7 | 5X5 | 0 | 4 | 3.579 | 20 | Conical | 09093 | |
| 612P781245 | 17X8 | 5X4..5 | 0 | 4 1/2 | 3.579 | 21 | Conical | 09093 | |
| 612P783445 | 17X8 | 5X4.75 | 0 | 4 1/2 | 3.579 | 23 | Conical | 09093 | |
| 612P785045 | 17X8 | 5X5 | 0 | 4 1/2 | 3.579 | 23 | Conical | 09093 | |
| 612P7951252 | 17X9.5 | 5X4..5 | 0 | 5 1/4 | 3.579 | 25 | Conical | 09093 | |
| 612P7953452 | 17X9.5 | 5X4.75 | 0 | 5 1/4 | 3.579 | 25 | Conical | 09093 | |
| 612P7955052 | 17X9.5 | 5X5 | 0 | 5 1/4 | 3.579 | 26 | Conical | 09093 | |
| 612P7111260 | 17X11 | 5X4..5 | 0 | 6 | 3.579 | 26 | Conical | 09093 | |
| 612P7113460 | 17X11 | 5X4.75 | 0 | 6 | 3.579 | 23 | Conical | 09093 | |
| 612P7115060 | 17X11 | 5X5 | 0 | 6 | 3.579 | 23 | Conical | 09093 | |
| 612P871240 | 18X7 | 5X4..5 | 0 | 4 | 3.579 | 24 | Conical | 09093 | |
| 612P873440 | 18X7 | 5X4.75 | 0 | 4 | 3.579 | 24 | Conical | 09093 | |
| 612P875040 | 18X7 | 5X5 | 0 | 4 | 3.579 | 24 | Conical | 09093 | |
| 612P881245 | 18X8 | 5X4..5 | 0 | 4 1/2 | 3.579 | 25 | Conical | 09093 | |
| 612P883445 | 18X8 | 5X4.75 | 0 | 4 1/2 | 3.579 | 25 | Conical | 09093 | |
| 612P885045 | 18X8 | 5X5 | 0 | 4 1/2 | 3.579 | 25 | Conical | 09093 | |
| 612P8951252 | 18X9.5 | 5X4..5 | 0 | 5 1/4 | 3.579 | 26 | Conical | 09093 | |
| 612P8953452 | 18X9.5 | 5X4.75 | 0 | 5 1/4 | 3.579 | 26 | Conical | 09093 | |
| 612P8955052 | 18X9.5 | 5X5 | 0 | 5 1/4 | 3.579 | 26 | Conical | 09093 |



