S/S 610B Series
New!
One-piece cast A356 Type aluminum alloy. Direct drilled with conically seated mounting system. Available sizes: 15x7, 15x8, 17x7, 17x8, 18x7 and 18x8. Satin black center with machined lip and flange. Don't forget black lug nuts!
Ask your Authorized Cragar Dealer.
| Part | Rim | Bolt | Offset | Rear | Shipping | Load | Lug Nut | Repl. | Opt. | |
| Number | Size | Pattern | MM | Spac. | Weight | Rating | Type | Cap | Cap | |
| Series 610B - BLACK/MACH 1-PC S/S CAST ALUM | ||||||||||
| 610B571242 | 15x7 | 5x4.5 | +6 | 4 1/4 | 18 | 1900 | Conical | 361031CR | 09090 | |
| 610B573442 | 15x7 | 5x4.75 | +6 | 4 1/4 | 18 | 1900 | Conical | 361031CR | 09090 | |
| 610B575042 | 15x7 | 5x5 | +6 | 4 1/4 | 18 | 1900 | Conical | 361031CR | 09090 | |
| 610B581245 | 15x8 | 5x4.5 | 0 | 4 1/2 | 19 | 1900 | Conical | 361031CR | 09090 | |
| 610B583445 | 15x8 | 5x4.75 | 0 | 4 1/2 | 19 | 1900 | Conical | 361031CR | 09090 | |
| 610B585045 | 15x8 | 5x5 | 0 | 4 1/2 | 19 | 1900 | Conical | 361031CR | 09090 | |
| 610B771242 | 17x7 | 5x4.5 | +6 | 4 1/4 | 25 | 1900 | Conical | 361031CR | 09090 | |
| 610B773442 | 17x7 | 5x4.75 | +6 | 4 1/4 | 25 | 1900 | Conical | 361031CR | 09090 | |
| 610B775042 | 17x7 | 5x5 | +6 | 4 1/4 | 25 | 1900 | Conical | 361031CR | 09090 | |
| 610B781245 | 17x8 | 5x4.5 | 0 | 4 1/2 | 26 | 1900 | Conical | 361031CR | 09090 | |
| 610B783445 | 17x8 | 5x4.75 | 0 | 4 1/2 | 26 | 1900 | Conical | 361031CR | 09090 | |
| 610B785045 | 17x8 | 5x5 | 0 | 4 1/2 | 26 | 1900 | Conical | 361031CR | 09090 | |
| 610B871242 | 18x7 | 5x4.5 | +6 | 4 1/4 | 27 | 1900 | Conical | 361031CR | 09090 | |
| 610B873442 | 18x7 | 5x4.75 | +6 | 4 1/4 | 27 | 1900 | Conical | 361031CR | 09090 | |
| 610B875042 | 18x7 | 5x5 | +6 | 4 1/4 | 27 | 1900 | Conical | 361031CR | 09090 | |
| 610B881245 | 18x8 | 5x4.5 | 0 | 4 1/2 | 28 | 1900 | Conical | 361031CR | 09090 | |
| 610B883445 | 18x8 | 5x4.75 | 0 | 4 1/2 | 28 | 1900 | Conical | 361031CR | 09090 | |
| 610B885045 | 18x8 | 5x5 | 0 | 4 1/2 | 28 | 1900 | Conical | 361031CR | 09090 | |



