D Window

Ask your Authorized Cragar Dealer.

Part Reference Rim Bolt Offset Rear Shipping Load  Lug Nut Repl.
Number Number Size Pattern MM Spac. Weight Rating Type Cap
3425712 1527481565B 15x7 5x4.5 0 4 26 1600 Conical 29270-1
3425712P 1527486565B 15x7 5x4.5 6 4 1/4 26 1600 Conical 29270-1
3425734 1527490565B 15x7 5x4.75 0 4 26 1600 Conical 29270-1
3425734P 1529814565B 15x7 5x4.75 6 4 1/4 26 1600 Conical 29270-1
3425750 1527498565B 15x7 5x5 0 4 26 1600 Conical 29270-1
3425755 1527507565B 15x7 5x5.5 0 4 26 1600 Conical 29271-1
3425760 1527512565B 15x7 6x5.5 0 4 26 1600 Conical 29271-1
3425764P 1527519565B 15x7 6x4.5 6 4 1/4 26 1600 Conical 29270-1
3425812 1527528565B 15x8 5x4.5 -13 4 28 1500 Conical 29270-1
3425812P 1527533565B 15x8 5x4.5 6 4 3/4 28 1500 Conical 29270-1
3425834 1527540565B 15x8 5x4.75 -13 4 28 1500 Conical 29270-1
3425850 1527548565B 15x8 5x5 -13 4 28 1500 Conical 29270-1
3425850P 1527553565B 15x8 5x5 -13 5 28 1500 Conical 29270-1
3425855 1527560565B 15x8 5x5.5 -13 4 28 1500 Conical 29271-1
3425860 1527565565B 15x8 6x5.5 -13 4 28 1500 Conical 29271-1
3425860P 1527570565B 15x8 6x5.5 6 4 3/4 28 1500 Conical 29271-1
3425864P 1527572565B 15x8 6x4.5 13 5 28 1500 Conical 29270-1
3425112 1527418565B 15x10 5x4.5 -38 4 34 1500 Conical 29270-1
3425134 1527422565B 15x10 5x4.75 -38 4 34 1500 Conical 29270-1
3425150 1527425565B 15x10 5x5 -38 4 34 1500 Conical 29270-1
3425155 1527431565B 15x10 5x5.5 -38 4 34 1500 Conical 29271-1
3425160 1527437565B 15x10 6x5.5 -38 4 34 1500 Conical 29271-1
3425180 1529106565B 15x10 8x6.5 -38 4 34 2200 Conical 29277-1
3425255 1529110565B 15x12 5x5.5 -63 4 36 1400 Conical 29271-1
3425260 1529111565B 15x12 6x5.5 -63 4 36 1400 Conical 29271-1
3425280 1529816565B 15x12 8x6.5 -63 4 36 2200 Conical 29277-1
3425480 1529817565B 15x14 8x6.5 -88 4 38 2200 Conical 29277-1
3427712 1627583565B 16x7 5x4.5 0 4 33 1700 Conical 29270-1
3427734 1627059565B 16x7 5x4.75 0 4 33 1700 Conical 29270-1
3427735 1627585565B 16x7 5x135 0 4 33 2000 Conical 29135-1
3427750 1627587565B 16x7 5x5 0 4 33 1700 Conical 29270-1
3427755 1627588565B 16x7 5x5.5 0 4 33 2000 Conical 29271-1
3427760 1627589565B 16x7 6x5.5 0 4 33 2000 Conical 29271-1
3427780 1627591565B 16x7 8x6.5 0 4 33 2200 Conical 29277-1
3427781 1629858565B 16x7 8x170 0 4 33 2200 Conical 29277-1
3427812P 1627595565B 16x8 5x4.5 13 5 37 1700 Conical 29270-1
3427834P 1629117565B 16x8 5x4.75 13 5 37 1700 Conical 29270-1
3427835P 1627599565B 16x8 5x135 13 5 37 2000 Conical 29135-1
3427850P 1627601565B 16x8 5x5 13 5 37 1700 Conical 29270-1
3427855P 1627603565B 16x8 5x5.5 13 5 37 2000 Conical 29271-1
3427860P 1627605565B 16x8 6x5.5 13 5 37 2000 Conical 29271-1
3427864P 1619655565B 16x8 6x4.5 13 5 37 1700 Conical 29270-1
3427880 1629118565B 16x8 8x6.5 0 4 1/2 37 2200 Conical 29277-1
3427135 1627008565B 16x10 5x135 -38 4 37 1700 Conical 29135-1
3427155 1627014565B 16x10 5x5.5 -38 4 37 1700 Conical 29271-1
3427160 1627018565B 16x10 6x5.5 -38 4 37 1700 Conical 29271-1

3427180

1627024565B 16x10 8x6.5 -34 4 1/8 37 2200 Conical

29277-1

 (more continued) 

<col style="width: 86pt; mso-width-s