Soft 8 397 Series


Ask your Authorized Cragar Dealer.

Part Reference Rim Bolt Offset Rear Shipping Load  Lug Nut Repl.
Number Number Size Pattern MM Spac. Weight Rating Type Cap
3975712 1529375014B 15x7 5x4.5 0 4 26 2200 Conical 29270-1
3975712P 1529376014B 15x7 5x4.5 6 4 1/4 26 2200 Conical 29270-1
3975734 1529377014B 15x7 5x4.75 0 4 26 2200 Conical 29270-1
3975734P 1529378014B 15x7 5x4.75 6 4 1/4 26 2200 Conical 29270-1
3975750 1529379014B 15x7 5x5 0 4 26 2200 Conical 29270-1
3975755 1529380014B 15x7 5x5.5 0 4 26 2200 Conical 29271-1
3975760 1529381014B 15x7 6x5.5 0 4 26 2200 Conical 29271-1
3975760P 1529382014B 15x7 6x5.5 6 4 1/4 26 2200 Conical 29271-1
3975764P 1529383014B 15x7 6x4.5 6 4 1/4 26 2200 Conical 29270-1
3975812 1529384014B 15x8 5x4.5 -13 4 28 2200 Conical 29270-1
3975812P 1529385014B 15x8 5x4.5 6 4 3/4 28 2200 Conical 29270-1
3975834 1529386014B 15x8 5x4.75 -13 4 28 2200 Conical 29270-1
3975850 1529387014B 15x8 5x5 -13 4 28 2200 Conical 29270-1
3975855 1529389014B 15x8 5x5.5 -13 4 28 2200 Conical 29271-1
3975860 1529390014B 15x8 6x5.5 -13 4 28 2200 Conical 29271-1
3975860P 1529391014B 15x8 6x5.5 6 4 3/4 28 2200 Conical 29271-1
3975864P 1529392014B 15x8 6x4.5 13 5 28 2200 Conical 29270-1
3975112 1529393014B 15x10 5x4.5 -38 4 34 2200 Conical 29270-1
3975134 1529394014B 15x10 5x4.75 -38 4 34 2200 Conical 29270-1
3975150 1529395014B 15x10 5x5 -38 4 34 2200 Conical 29270-1
3975155 1529396014B 15x10 5x5.5 -38 4 34 2200 Conical 29271-1
3975160 1529397014B 15x10 6x5.5 -38 4 34 2200 Conical 29271-1
3975212 1529627014B 15x12 5x4.5 -63 4 36 2200 Conical 29270-1
3975234 1529628014B 15x12 5x4.75 -63 4 36 2200 Conical 29270-1
3975250 1529629014B 15x12 5x5 -63 4 36 2200 Conical 29270-1
3975255 1529630014B 15x12 5x5.5 -63 4 36 2200 Conical 29271-1
3975260 1529631014B 15x12 6x5.5 -63 4 36 2200 Conical 29271-1
3975412 1529632014B 15x14 5x4.5 -88 4 38 2200 Conical 29270-1
3975434 1529633014B 15x14 5x4.75 -88 4 38 2200 Conical 29270-1
3975450 1529634014B 15x14 5x5 -88 4 38 2200 Conical 29270-1
3975455 1529635014B 15x14 5x5.5 -88 4 38 2200 Conical 29271-1
3975460 1529636014B 15x14 6x5.5 -88 4 38 2200 Conical 29271-1
3977712 1629398014B 16x7 5x4.5 0 4 33 2200 Conical 29270-1
3977734 1629637014B 16x7 5x4.75 0 4 33 2200 Conical 29270-1
3977735 1629399014B 16x7 5x135 0 4 33 2500 Conical 29135-1
3977750 1629400014B 16x7 5x5 0 4 33 2200 Conical 29270-1
3977755 1629401014B 16x7 5x5.5 0 4 33 2200 Conical 29271-1
3977760 1629402014B 16x7 6x5.5 0 4 33 3000 Conical 29271-1
3977764 1629403014B 16x7 6x4.5 0 4 33 2200 Conical 29270-1
3977780 1629404014B 16x7 8x6.5 0 4 33 3000 Conical 29277-1
3977781 1629405014B 16x7 8x170 0 4 33 3000 Conical 29277-1
(More Continued)