Soft 8 Chrome 398 Series
Ask your Authorized Cragar Dealer.
| Part | Reference | Rim | Bolt | Offset | Rear | Shipping | Load | Lug Nut | Repl. |
| Number | Number | Size | Pattern | MM | Spac. | Weight | Rating | Type | Cap |
| 3985712 | 1529375402B | 15x7 | 5x4.5 | 0 | 4 | 26 | 2200 | Conical | 29270-1 |
| 3985712P | 1529376402B | 15x7 | 5x4.5 | 6 | 4 1/4 | 26 | 2200 | Conical | 29270-1 |
| 3985734 | 1529377402B | 15x7 | 5x4.75 | 0 | 4 | 26 | 2200 | Conical | 29270-1 |
| 3985734P | 1529378402B | 15x7 | 5x4.75 | 6 | 4 1/4 | 26 | 2200 | Conical | 29270-1 |
| 3985750 | 1529379402B | 15x7 | 5x5 | 0 | 4 | 26 | 2200 | Conical | 29270-1 |
| 3985755 | 1529380402B | 15x7 | 5x5.5 | 0 | 4 | 26 | 2200 | Conical | 29271-1 |
| 3985760 | 1529381402B | 15x7 | 6x5.5 | 0 | 4 | 26 | 2200 | Conical | 29271-1 |
| 3985760P | 1529382402B | 15x7 | 6x5.5 | 6 | 4 1/4 | 26 | 2200 | Conical | 29271-1 |
| 3985764P | 1529383402B | 15x7 | 6x4.5 | 6 | 4 1/4 | 26 | 2200 | Conical | 29270-1 |
| 3985812 | 1529384402B | 15x8 | 5x4.5 | -13 | 4 | 28 | 2200 | Conical | 29270-1 |
| 3985812P | 1529385402B | 15x8 | 5x4.5 | 6 | 4 3/4 | 28 | 2200 | Conical | 29270-1 |
| 3985834 | 1529386402B | 15x8 | 5x4.75 | -13 | 4 | 28 | 2200 | Conical | 29270-1 |
| 3985850 | 1529387402B | 15x8 | 5x5 | -13 | 4 | 28 | 2200 | Conical | 29270-1 |
| 3985855 | 1529389402B | 15x8 | 5x5.5 | -13 | 4 | 28 | 2200 | Conical | 29271-1 |
| 3985860 | 1529390402B | 15x8 | 6x5.5 | -13 | 4 | 28 | 2200 | Conical | 29271-1 |
| 3985860P | 1529391402B | 15x8 | 6x5.5 | 6 | 4 3/4 | 28 | 2200 | Conical | 29271-1 |
| 3985864P | 1529392402B | 15x8 | 6x4.5 | 13 | 5 | 28 | 2200 | Conical | 29270-1 |
| 3985112 | 1529393402B | 15x10 | 5x4.5 | -38 | 4 | 34 | 2200 | Conical | 29270-1 |
| 3985134 | 1529394402B | 15x10 | 5x4.75 | -38 | 4 | 34 | 2200 | Conical | 29270-1 |
| 3985150 | 1529395402B | 15x10 | 5x5 | -38 | 4 | 34 | 2200 | Conical | 29270-1 |
| 3985155 | 1529396402B | 15x10 | 5x5.5 | -38 | 4 | 34 | 2200 | Conical | 29271-1 |
| 3985160 | 1529397402B | 15x10 | 6x5.5 | -38 | 4 | 34 | 2200 | Conical | 29271-1 |
| 3985212 | 1529627402B | 15x12 | 5x4.5 | -63 | 4 | 36 | 2200 | Conical | 29270-1 |
| 3985234 | 1529628402B | 15x12 | 5x4.75 | -63 | 4 | 36 | 2200 | Conical | 29270-1 |
| 3985250 | 1529629402B | 15x12 | 5x5 | -63 | 4 | 36 | 2200 | Conical | 29270-1 |
| 3985255 | 1529630402B | 15x12 | 5x5.5 | -63 | 4 | 36 | 2200 | Conical | 29271-1 |
| 3985260 | 1529631402B | 15x12 | 6x5.5 | -63 | 4 | 36 | 2200 | Conical | 29271-1 |
| 3985412 | 1529632402B | 15x14 | 5x4.5 | -88 | 4 | 38 | 2200 | Conical | 29270-1 |
| 3985434 | 1529633402B | 15x14 | 5x4.75 | -88 | 4 | 38 | 2200 | Conical | 29270-1 |
| 3985450 | 1529634402B | 15x14 | 5x5 | -88 | 4 | 38 | 2200 | Conical | 29270-1 |
| 3985455 | 1529635402B | 15x14 | 5x5.5 | -88 | 4 | 38 | 2200 | Conical | 29271-1 |
| 3985460 | 1529636402B | 15x14 | 6x5.5 | -88 | 4 | 38 | 2200 | Conical | 29271-1 |
| 3987712 | 1629398402B | 16x7 | 5x4.5 | 0 | 4 | 33 | 2200 | Conical | 29270-1 |
| 3987734 | 1629637402B | 16x7 | 5x4.75 | 0 | 4 | 33 | 2200 | Conical | 29270-1 |
| 3987735 | 1629399402B | 16x7 | 5x135 | 0 | 4 | 33 | 2500 | Conical | 29135-1 |
| 3987750 | 1629400402B | 16x7 | 5x5 | 0 | 4 | 33 | 2200 | Conical | 29270-1 |
| 3987755 | 1629401402B | 16x7 | 5x5.5 | 0 | 4 | 33 | 3000 | Conical | 29271-1 |
| 3987760 | 1629402402B | 16x7 | 6x5.5 | 0 | 4 | 33 | 3000 | Conical | 29271-1 |
| 3987764 | 1629403402B | 16x7 | 6x4.5 | 0 | 4 | 33 | 2200 | Conical | 29270-1 |
| 3987780 | 1629404402B | 16x7 | 8x6.5 | 0 | 4 | 33 | 3000 | Conical | 29277-1 |
| 3987781 | 1629405402B | 16x7 | 8x170 | 0 | 4 | 33 | 3000 | Conical | 29277-1 |
| (More Continued) | |||||||||





