SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
1627152564B | 16x8 | 6x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | 37.0000 | White | A-29271-1 | |
1627169564B | 16x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | 33.0000 | White | A-29277-1 | |
1525878564B | 15x10 | 5x4.5 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | 33.0000 | White | A-29270-1 | |
1525888564B | 15x10 | 5x5.0 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | 32.0000 | White | A-29270-1 | |
1525892564B | 15x10 | 5x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | 33.0000 | White | A-29271-1 | |
1526184564B | 15x6 | 6x5.5 | 0.0000 | 3.5000 | 4.2800 | Conical or Bulge Seat Nut | 24.0000 | White | |||
1526319564B | 15x7 | 6x5.5 | 13.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 25.0000 | White | A-29271-1 | |
1527459564B | 15x6 | 5x4.5 | 0.0000 | 3.5000 | 3.3000 | Conical or Bulge Seat Nut | 23.0000 | White | |||
1527463564B | 15x6 | 5x4.75 | 0.0000 | 3.5000 | 3.3000 | Conical or Bulge Seat Nut | 26.0000 | White | |||
1527480564B | 15x7 | 5x4.5 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 25.0000 | White | A-29270-1 | |
1527489564B | 15x7 | 5x4.75 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 25.0000 | White | A-29270-1 | |
1527497564B | 15x7 | 5x5.0 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 27.0000 | White | A-29270-1 | |
1527506564B | 15x7 | 5x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 26.0000 | White | A-29271-1 | |
1527527564B | 15x8 | 5x4.5 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | 27.0000 | White | A-29270-1 | |
1527539564B | 15x8 | 5x4.75 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | 27.0000 | White | A-29270-1 | |
1527547564B | 15x8 | 5x5.0 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | 27.0000 | White | A-29270-1 | |
1527559564B | 15x8 | 5x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | 27.0000 | White | A-29271-1 | |
1626927564B | 16x7 | 6x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | 31.0000 | White | A-29271-1 |
*Lug Nuts not included