Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1527417402B | 15x10 | 5x4.5,4.75 | 4.2500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 33.0000 | Chrome | A-29113 | ||
99999999 | 1527417538B | 15x10 | 5x4.5,4.75 | -32.0000 | 4.2500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 34.0000 | Chrome | A-SC7650C | |
99999999 | 1527430402B | 15x10 | 5x5.0,5.5 | 4.2500 | 3.7100 | Conical or Bulge Seat Nut | 1500.0000 | 34.0000 | Chrome | A-29113 | ||
99999999 | 1527443402B | 15x10 | 6x5.5 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | 32.8000 | Chrome | A-29113 | ||
99999999 | 1527443538B | 15x10 | 6x5.5 | -32.0000 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | 33.0000 | Chrome | A-SC7650C | |
99999999 | 1527456402B | 15x6 | 5x4.5,4.75 | 3.7500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 23.5000 | Chrome | A-29113 | ||
99999999 | 1527456538B | 15x6 | 5x4.5,4.75 | 6.0000 | 3.7500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 24.0000 | Chrome | A-SC7650C | |
99999999 | 1527469402B | 15x6 | 5x5.0,5.5 | 3.7500 | 3.7100 | Conical or Bulge Seat Nut | 1500.0000 | 23.7000 | Chrome | A-29113 | ||
99999999 | 1527469538B | 15x6 | 5x5.0,5.5 | 6.0000 | 3.7500 | 3.7100 | Conical or Bulge Seat Nut | 1500.0000 | 24.0000 | Chrome | A-SC7650C | |
99999999 | 1527474402B | 15x6 | 6x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | 25.0000 | Chrome | A-29113 | ||
99999999 | 1527477402B | 15x7 | 5x4.5,4.75 | 4.1250 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 25.5000 | Chrome | A-29113 | ||
99999999 | 1527477538B | 15x7 | 5x4.5,4.75 | 3.0000 | 4.1250 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 26.0000 | Chrome | A-SC7650C | |
99999999 | 1527503402B | 15x7 | 5x5.0,5.5 | 4.1250 | 3.7100 | Conical or Bulge Seat Nut | 1500.0000 | 25.3000 | Chrome | A-29113 | ||
99999999 | 1527503538B | 15x7 | 5x5.0,5.5 | 3.0000 | 4.1250 | 3.7100 | Conical or Bulge Seat Nut | 1500.0000 | 26.0000 | Chrome | A-SC7650C | |
99999999 | 1527517402B | 15x7 | 6x5.5 | 4.1250 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | 25.2000 | Chrome | A-29113 | ||
99999999 | 1527524402B | 15x8 | 5x4.5,4.75 | 4.2500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 27.0000 | Chrome | A-29113 | ||
99999999 | 1527524538B | 15x8 | 5x4.5,4.75 | -6.0000 | 4.2500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 28.0000 | Chrome | A-SC7650C | |
99999999 | 1527556402B | 15x8 | 5x5.0,5.5 | 4.2500 | 3.7100 | Conical or Bulge Seat Nut | 1500.0000 | 26.9000 | Chrome | A-29113 | ||
99999999 | 1527571402B | 15x8 | 6x5.5 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | 26.8000 | Chrome | A-29113 | ||
99999999 | 1527571538B | 15x8 | 6x5.5 | -6.0000 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | 27.0000 | Chrome | A-SC7650C | |
99999999 | 1427389402B | 14x6 | 5x4.5,4.75 | 3.7500 | 2.8750 | Conical or Bulge Seat Nut | 1400.0000 | 21.3000 | Chrome | A-29113 | ||
99999999 | 1427402402B | 14x7 | 5x4.5,4.75 | 4.0000 | 2.8750 | Conical or Bulge Seat Nut | 1400.0000 | 22.7000 | Chrome | A-29113 | ||
99999999 | 1427402538B | 14x7 | 5x4.5,4.75 | 0.0000 | 4.0000 | 2.8750 | Conical or Bulge Seat Nut | 1400.0000 | 23.0000 | Chrome | A-SC7650C |
*Lug Nuts not included. Open-end 4x4 cap not included.