SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
1525873402B | 15x10 | 6x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | 32.0000 | Chrome | A-29271-1 | |
1525876402B | 15x10 | 8x6.5 | -38.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 1500.0000 | 32.0000 | Chrome | A-29277-1 | |
1525878402B | 15x10 | 5x4.5 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | 32.0000 | Chrome | A-29270-1 | |
1525888402B | 15x10 | 5x5.0 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | 33.0000 | Chrome | A-29270-1 | |
1525892402B | 15x10 | 5x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | 32.0000 | Chrome | A-29271-1 | |
1526315402B | 15x7 | 6x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 25.0000 | Chrome | A-29271-1 | |
1526376402B | 15x7 | 5x4.5 | 13.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 25.0000 | Chrome | A-29270-1 | |
1526427402B | 15x7 | 5x4.75 | 13.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 25.0000 | Chrome | |||
1526564402B | 15x8 | 6x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | 27.0000 | Chrome | A-29271-1 | |
1526571402B | 15x8 | 8x6.5 | -13.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 1500.0000 | 26.0000 | Chrome | A-29277-1 | |
1527459402B | 15x6 | 5x4.5 | 0.0000 | 3.5000 | 3.3000 | Conical or Bulge Seat Nut | 23.0000 | Chrome | |||
1527463402B | 15x6 | 5x4.75 | 0.0000 | 3.5000 | 3.3000 | Conical or Bulge Seat Nut | 24.0000 | Chrome | |||
1527466402B | 15x6 | 5x5.0 | 0.0000 | 3.5000 | 3.3000 | Conical or Bulge Seat Nut | 24.0000 | Chrome | |||
1527472402B | 15x6 | 5x5.5 | 0.0000 | 3.5000 | 4.2800 | Conical or Bulge Seat Nut | 23.0000 | Chrome | |||
1527480402B | 15x7 | 5x4.5 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 25.0000 | Chrome | A-29270-1 | |
1527489402B | 15x7 | 5x4.75 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 25.0000 | Chrome | A-29270-1 | |
1527497402B | 15x7 | 5x5.0 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 26.0000 | Chrome | A-29270-1 | |
1527506402B | 15x7 | 5x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 25.0000 | Chrome | A-29271-1 | |
1527527402B | 15x8 | 5x4.5 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | 27.0000 | Chrome | A-29270-1 | |
1527539402B | 15x8 | 5x4.75 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | 27.0000 | Chrome | A-29270-1 | |
1527547402B | 15x8 | 5x5.0 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | 27.0000 | Chrome | A-29270-1 | |
1527559402B | 15x8 | 5x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | 27.0000 | Chrome | A-29271-1 |
*Lug Nuts not included