Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1521696402B | 15x12 | 5x4.5, 4.75, 5.0 | 4.5000 | 3.4400 | Mag | 1580.0000 | 35.9000 | Chrome w/ Black Accents | A-KC0271 | ||
4 | 1525903402B | 15x10 | 5x4.5, 4.75, 5.0 | 4.1250 | 3.4400 | Mag | 1580.0000 | 32.2000 | Chrome w/ Black Accents | A-KC0271 | ||
1 | 1526187402B | 15x6 | 5x4.5, 4.75, 5.0 | 3.0630 | 3.4400 | Mag | 1580.0000 | 23.1000 | Chrome w/ Black Accents | A-KC0271 | ||
2 | 1526324402B | 15x7 | 5x4.5, 4.75, 5.0 | 3.7500 | 3.4400 | Mag | 1580.0000 | 25.1000 | Chrome w/ Black Accents | A-KC0271 | ||
3 | 1526573402B | 15x8 | 5x4.5, 4.75, 5.0 | 3.8750 | 3.4400 | Mag | 1580.0000 | 26.7000 | Chrome w/ Black Accents | A-KC0271 |
*Lug Nuts not included