SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
1521696402B | 15x12 | 5x4.5, 4.75, 5.0 | -51.0000 | 4.5000 | 3.4400 | Mag | 1580.0000 | 36.0000 | Chrome w/ Black Accents | A-KC0271 | |
1525903402B | 15x10 | 5x4.5, 4.75, 5.0 | -35.0000 | 4.1250 | 3.4400 | Mag | 1580.0000 | 33.0000 | Chrome w/ Black Accents | A-KC0271 | |
1526187402B | 15x6 | 5x4.5, 4.75, 5.0 | -11.0000 | 3.0630 | 3.4400 | Mag | 1580.0000 | 24.0000 | Chrome w/ Black Accents | A-KC0271 | |
1526324402B | 15x7 | 5x4.5, 4.75, 5.0 | -6.0000 | 3.7500 | 3.4400 | Mag | 1580.0000 | 26.0000 | Chrome w/ Black Accents | A-KC0271 | |
1526573402B | 15x8 | 5x4.5, 4.75, 5.0 | -16.0000 | 3.8750 | 3.4400 | Mag | 1580.0000 | 27.0000 | Chrome w/ Black Accents | A-KC0271 |
*Lug Nuts not included