SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
1627171402B | 16x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | 33.0000 | Chrome | A-29277-1 | |
9826981402B | 16.5x9.75 | 8x6.5 | -22.0000 | 4.7500 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | 36.0000 | Chrome | A-29277-1 | |
1525875402B | 15x10 | 6x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 33.0000 | Chrome | A-29271-1 | |
1525880402B | 15x10 | 5x4.5 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1200.0000 | 33.0000 | Chrome | A-29270-1 | |
1525884402B | 15x10 | 5x4.75 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 33.0000 | Chrome | |||
1525890402B | 15x10 | 5x5.0 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 33.0000 | Chrome | A-29270-1 | |
1525894402B | 15x10 | 5x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 33.0000 | Chrome | A-29271-1 | |
1526317402B | 15x7 | 6x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 26.0000 | Chrome | A-29271-1 | |
1526321402B | 15x7 | 6x5.5 | 13.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 26.0000 | Chrome | A-29271-1 | |
1526378402B | 15x7 | 5x4.5 | 13.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 26.0000 | Chrome | A-29270-1 | |
1526429402B | 15x7 | 5x4.75 | 13.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 26.0000 | Chrome | A-29270-1 | |
1526566402B | 15x8 | 6x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 27.0000 | Chrome | A-29271-1 | |
1526570402B | 15x8 | 6x5.5 | 6.0000 | 4.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 27.0000 | Chrome | A-29271-1 | |
1527485402B | 15x7 | 5x4.5 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 26.0000 | Chrome | A-29270-1 | |
1527485538B | 15x7 | 5x4.5 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 26.0000 | Chrome | |||
1527493402B | 15x7 | 5x4.75 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 26.0000 | Chrome | A-29270-1 | |
1527500402B | 15x7 | 5x5.0 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 26.0000 | Chrome | A-29270-1 | |
1527500538B | 15x7 | 5x5.0 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 26.0000 | Chrome | |||
1527511402B | 15x7 | 5x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 25.0000 | Chrome | A-29271-1 | |
1527532402B | 15x8 | 5x4.5 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 28.0000 | Chrome | A-29270-1 | |
1527532538B | 15x8 | 5x4.5 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 28.0000 | Chrome | |||
1527544402B | 15x8 | 5x4.75 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 27.0000 | Chrome | A-29270-1 | |
1527552402B | 15x8 | 5x5.0 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 28.0000 | Chrome | A-29270-1 | |
1527552538B | 15x8 | 5x5.0 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 28.0000 | Chrome | |||
1527564402B | 15x8 | 5x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 27.0000 | Chrome | A-29271-1 | |
1529830402B | 15x8 | 5x4.5 | 6.0000 | 4.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 28.0000 | Chrome | A-29270-1 | |
1626935402B | 16x7 | 8x6.5 | 0.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 2000.0000 | 31.0000 | Chrome | A-29277-1 | |
1626935538B | 16x7 | 8x6.5 | 0.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 31.0000 | Chrome |
*Lug Nuts not included