Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1627171402B | 16x8 | 8x6.5 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | 32.7000 | Chrome | A-29277-1 | ||
99999999 | 9826981402B | 16.5x9.75 | 8x6.5 | 4.7500 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | 36.0000 | Chrome | A-29277-1 | ||
99999999 | 1525875402B | 15x10 | 6x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 32.1000 | Chrome | A-29271-1 | ||
99999999 | 1525880402B | 15x10 | 5x4.5 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1200.0000 | 32.6000 | Chrome | A-29270-1 | ||
99999999 | 1525884402B | 15x10 | 5x4.75 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 32.5000 | Chrome | |||
99999999 | 1525890402B | 15x10 | 5x5.0 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 32.5000 | Chrome | A-29270-1 | ||
99999999 | 1525894402B | 15x10 | 5x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 32.0000 | Chrome | A-29271-1 | ||
99999999 | 1526317402B | 15x7 | 6x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 25.1000 | Chrome | A-29271-1 | ||
99999999 | 1526321402B | 15x7 | 6x5.5 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 25.1000 | Chrome | A-29271-1 | ||
99999999 | 1526378402B | 15x7 | 5x4.5 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 25.5000 | Chrome | A-29270-1 | ||
99999999 | 1526429402B | 15x7 | 5x4.75 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 25.4000 | Chrome | A-29270-1 | ||
99999999 | 1526566402B | 15x8 | 6x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 26.6000 | Chrome | A-29271-1 | ||
99999999 | 1526570402B | 15x8 | 6x5.5 | 4.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 26.6000 | Chrome | A-29271-1 | ||
99999999 | 1527485402B | 15x7 | 5x4.5 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 25.5000 | Chrome | A-29270-1 | ||
99999999 | 1527485538B | 15x7 | 5x4.5 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 26.0000 | Chrome | ||||
99999999 | 1527493402B | 15x7 | 5x4.75 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 25.4000 | Chrome | A-29270-1 | ||
99999999 | 1527500402B | 15x7 | 5x5.0 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 25.5000 | Chrome | A-29270-1 | ||
99999999 | 1527500538B | 15x7 | 5x5.0 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 26.0000 | Chrome | ||||
99999999 | 1527511402B | 15x7 | 5x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 24.9000 | Chrome | A-29271-1 | ||
99999999 | 1527532402B | 15x8 | 5x4.5 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 27.1000 | Chrome | A-29270-1 | ||
99999999 | 1527532538B | 15x8 | 5x4.5 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 28.0000 | Chrome | ||||
99999999 | 1527544402B | 15x8 | 5x4.75 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 27.0000 | Chrome | A-29270-1 | ||
99999999 | 1527552402B | 15x8 | 5x5.0 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 27.0000 | Chrome | A-29270-1 | ||
99999999 | 1527552538B | 15x8 | 5x5.0 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 28.0000 | Chrome | ||||
99999999 | 1527564402B | 15x8 | 5x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | 26.6000 | Chrome | A-29271-1 | ||
99999999 | 1529830402B | 15x8 | 5x4.5 | 4.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | 27.1000 | Chrome | A-29270-1 | ||
99999999 | 1626935402B | 16x7 | 8x6.5 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 2000.0000 | 30.7000 | Chrome | A-29277-1 | ||
99999999 | 1626935538B | 16x7 | 8x6.5 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 31.0000 | Chrome |
*Lug Nuts not included