Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1429751240B | 14x7 | 5x4.75 | 4.1250 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 21.5000 | Silver | |||
99999999 | 1527415240B | 15x10 | 5x4.5,4.75 | 4.2500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 33.4000 | Silver | A-29700 | ||
99999999 | 1527428240B | 15x10 | 5x5.0,5.5 | 4.2500 | 3.7100 | Conical or Bulge Seat Nut | 1500.0000 | 32.7000 | Silver | A-29700 | ||
99999999 | 1527454240B | 15x6 | 5x4.5,4.75 | 3.7500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 23.8000 | Silver | A-29700 | ||
99999999 | 1527475240B | 15x7 | 5x4.5,4.75 | 4.2500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 25.8000 | Silver | A-29700 | ||
99999999 | 1527501240B | 15x7 | 5x5.0,5.5 | 4.2500 | 3.7100 | Conical or Bulge Seat Nut | 1500.0000 | 26.5000 | Silver | A-29700 | ||
99999999 | 1527522240B | 15x8 | 5x4.5,4.75 | 4.2500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | 27.6000 | Silver | A-29700 | ||
99999999 | 1527569240B | 15x8 | 6x5.5 | 4.2500 | 4.3450 | Conical or Bulge Seat Nut | 1500.0000 | 28.4000 | Silver | A-29700 | ||
99999999 | 1527622240B | 15x8 | 5x5.0,5.5 | 4.2500 | 3.7100 | Conical or Bulge Seat Nut | 1500.0000 | 27.9000 | Silver | A-29700 | ||
99999999 | 1529752240B | 15x6 | 5x4.75 | 3.7500 | 3.1900 | Conical or Bulge Seat Nut | 1500.0000 | 23.5000 | Silver | |||
99999999 | 1529753240B | 15x7 | 5x4.75 | 4.2500 | 3.1900 | Conical or Bulge Seat Nut | 1500.0000 | 26.0000 | Silver | A-29700 | ||
99999999 | 1529754240B | 15x8 | 5x4.75 | 4.2500 | 3.1900 | Conical or Bulge Seat Nut | 1500.0000 | 28.0000 | Silver | A-29700 | ||
99999999 | 1529755240B | 15x10 | 5x4.75 | 4.2500 | 3.1900 | Conical or Bulge Seat Nut | 1500.0000 | 33.6000 | Silver | A-29700 |
*Lug Nuts not included