These vintage wheels create an old fashioned, yet timeless feel for muscle car enthusiasts, but now available in larger sizes.
CONSTRUCTION: 1-Piece Cast Aluminum
FIT: Direct Fit
OFFSET: RWD
CAP: Not Included
SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
1722373537 | 17x8 | 5x4.5,5.0 | 0.0000 | 4.4700 | 3.0750 | Conical or Bulge Seat Nut | 2000.0000 | 25.0000 | Silver w/ Mirror Machined Lip | ||
1722374537 | 17x8 | 5x4.5,4.75 | 0.0000 | 4.4700 | 3.0750 | Conical or Bulge Seat Nut | 2000.0000 | 25.0000 | Silver w/ Mirror Machined Lip | ||
1722375537 | 17x9 | 5x4.5,5.0 | 0.0000 | 4.9700 | 3.0750 | Conical or Bulge Seat Nut | 2000.0000 | 27.0000 | Silver w/ Mirror Machined Lip | ||
1722376537 | 17x9 | 5x4.5,4.75 | 0.0000 | 4.9700 | 3.0750 | Conical or Bulge Seat Nut | 2000.0000 | 27.0000 | Silver w/ Mirror Machined Lip | ||
1722475537 | 17x9 | 6x5.5 | 0.0000 | 4.9700 | 4.2560 | Conical or Bulge Seat Nut | 2400.0000 | 27.0000 | Silver w/ Mirror Machined Lip | ||
1822377537 | 18x8 | 5x4.5,5.0 | 0.0000 | 4.4700 | 3.0750 | Conical or Bulge Seat Nut | 2400.0000 | 25.0000 | Silver w/ Mirror Machined Lip | A-29700 | |
1822378537 | 18x8 | 5x4.5,4.75 | 0.0000 | 4.4700 | 3.0750 | Conical or Bulge Seat Nut | 2400.0000 | 25.0000 | Silver w/ Mirror Machined Lip | A-29700 |
*Lug Nuts not included