SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
1727298402B | 17x8 | 5x4.5,4.75 | -6.0000 | 4.2500 | 3.2280 | 60 Degree Open-End Bulge Acorn | 1580.0000 | 37.0000 | Chrome | A-390SK | |
1727350402B | 17x9 | 5x4.5,4.75 | -12.0000 | 4.5000 | 3.2280 | 60 Degree Open-End Bulge Acorn | 1580.0000 | 38.0000 | Chrome | A-390SK | |
1727351402B | 17x9 | 5x4.5,4.75 | 6.0000 | 5.2500 | 3.2280 | 60 Degree Open-End Bulge Acorn | 1580.0000 | 38.0000 | Chrome | A-390SK | |
1729740402B | 17x7 | 5x4.5,4.75 | -13.0000 | 3.5000 | 3.2280 | 60 Degree Open-End Bulge Acorn | 1580.0000 | 35.0000 | Chrome | A-390SK | |
1525895402B | 15x10 | 5x4.5,4.75 | -32.0000 | 4.2500 | 3.2280 | 60 Degree Open-End Bulge Acorn | 1580.0000 | 34.0000 | Chrome | A-390SK | |
1526178402B | 15x6 | 5x4.5,4.75 | -22.0000 | 2.6250 | 3.2280 | 60 Degree Open-End Bulge Acorn | 1580.0000 | 24.0000 | Chrome | A-390SK | |
1526307402B | 15x7 | 5x4.5,4.75 | -13.0000 | 3.5000 | 3.2280 | 60 Degree Open-End Bulge Acorn | 1580.0000 | 26.0000 | Chrome | A-390SK | |
1526553402B | 15x8 | 5x4.5,4.75 | -6.0000 | 4.2500 | 3.2280 | 60 Degree Open-End Bulge Acorn | 1580.0000 | 26.0000 | Chrome | A-390SK |
*Lug Nuts not included