SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
1629398014B | 16x7 | 5x4.5 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 33.0000 | Gloss Black | A-29270-1 | |
1629400014B | 16x7 | 5x5.0 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 34.0000 | Gloss Black | A-29270-1 | |
1629401014B | 16x7 | 5x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | 33.0000 | Gloss Black | A-29271-1 | |
1629402014B | 16x7 | 6x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | 33.0000 | Gloss Black | A-29271-1 | |
1629404014B | 16x7 | 8x6.5 | 0.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | 33.0000 | Gloss Black | A-29277-1 | |
1629406014B | 16x8 | 5x4.5 | 13.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 35.0000 | Gloss Black | A-29270-1 | |
1629408014B | 16x8 | 5x5.0 | 13.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 36.0000 | Gloss Black | A-29270-1 | |
1629409014B | 16x8 | 5x5.5 | 13.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | 35.0000 | Gloss Black | A-29271-1 | |
1629410014B | 16x8 | 6x5.5 | 13.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | 35.0000 | Gloss Black | A-29271-1 | |
1629412014B | 16x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | 35.0000 | Gloss Black | A-29277-1 | |
1729414014B | 17x8 | 5x4.5 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 38.0000 | Gloss Black | A-29270-1 | |
1729415014B | 17x8 | 5x4.75 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 37.0000 | Gloss Black | A-29270-1 | |
1729416014B | 17x8 | 5x5.0 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 38.0000 | Gloss Black | A-29270-1 | |
1729417014B | 17x8 | 5x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | 38.0000 | Gloss Black | A-29271-1 | |
1729418014B | 17x8 | 5x135 | 0.0000 | 4.5000 | 3.4700 | Conical or Bulge Seat Nut | 2200.0000 | 38.0000 | Gloss Black | A-29135-1 | |
1729419014B | 17x8 | 6x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | 38.0000 | Gloss Black | A-29271-1 | |
1729421014B | 17x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | 38.0000 | Gloss Black | A-29277-1 | |
1729422014B | 17x8 | 8x170 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | 38.0000 | Gloss Black | A-29277-1 | |
1729423014B | 17x9 | 5x4.5 | 0.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 40.0000 | Gloss Black | A-29270-1 | |
1729424014B | 17x9 | 5x4.75 | 0.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 39.0000 | Gloss Black | A-29270-1 | |
1729425014B | 17x9 | 5x5.0 | 0.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 40.0000 | Gloss Black | A-29270-1 | |
1729426014B | 17x9 | 5x5.5 | 0.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | 39.0000 | Gloss Black | A-29271-1 | |
1729427014B | 17x9 | 5x135 | 0.0000 | 5.0000 | 3.4700 | Conical or Bulge Seat Nut | 2200.0000 | 38.0000 | Gloss Black | A-29135-1 | |
1729428014B | 17x9 | 6x5.5 | 0.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | 39.0000 | Gloss Black | A-29271-1 | |
1729430014B | 17x9 | 8x6.5 | 0.0000 | 5.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | 40.0000 | Gloss Black | A-29277-1 | |
1729431014B | 17x9 | 8x170 | 0.0000 | 5.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | 40.0000 | Gloss Black | A-29277-1 | |
1529375014B | 15x7 | 5x4.5 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 28.0000 | Gloss Black | A-29270-1 | |
1529376014B | 15x7 | 5x4.5 | 6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 28.0000 | Gloss Black | A-29270-1 | |
1529377014B | 15x7 | 5x4.75 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 28.0000 | Gloss Black | A-29270-1 | |
1529378014B | 15x7 | 5x4.75 | 6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 28.0000 | Gloss Black | A-29270-1 | |
1529379014B | 15x7 | 5x5.0 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 28.0000 | Gloss Black | A-29270-1 | |
1529380014B | 15x7 | 5x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | 27.0000 | Gloss Black | A-29271-1 | |
1529381014B | 15x7 | 6x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | 27.0000 | Gloss Black | A-29271-1 | |
1529382014B | 15x7 | 6x5.5 | 6.0000 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | 27.0000 | Gloss Black | A-29271-1 | |
1529383014B | 15x7 | 6x4.5 | 6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 27.0000 | Gloss Black | A-29270-1 | |
1529384014B | 15x8 | 5x4.5 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 29.0000 | Gloss Black | A-29270-1 | |
1529385014B | 15x8 | 5x4.5 | 6.0000 | 4.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 29.0000 | Gloss Black | A-29270-1 | |
1529386014B | 15x8 | 5x4.75 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 30.0000 | Gloss Black | A-29270-1 | |
1529387014B | 15x8 | 5x5.0 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 29.0000 | Gloss Black | A-29270-1 | |
1529389014B | 15x8 | 5x5.5 | -13.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | 29.0000 | Gloss Black | A-29271-1 | |
1529390014B | 15x8 | 6x5.5 | -13.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | 29.0000 | Gloss Black | A-29271-1 | |
1529391014B | 15x8 | 6x5.5 | 6.0000 | 4.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | 29.0000 | Gloss Black | A-29271-1 | |
1529392014B | 15x8 | 6x4.5 | 13.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 29.0000 | Gloss Black | A-29270-1 | |
1529393014B | 15x10 | 5x4.5 | -38.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 35.0000 | Gloss Black | A-29270-1 | |
1529394014B | 15x10 | 5x4.75 | -38.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 35.0000 | Gloss Black | A-29270-1 | |
1529395014B | 15x10 | 5x5.0 | -38.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | 35.0000 | Gloss Black | A-29270-1 | |
1529396014B | 15x10 | 5x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | 35.0000 | Gloss Black | A-29271-1 | |
1529397014B | 15x10 | 6x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | 35.0000 | Gloss Black | A-29271-1 | |
1529627014B | 15x12 | 5x4.5 | -63.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 35.0000 | Gloss Black | |||
1529631014B | 15x12 | 6x5.5 | -63.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 35.0000 | Gloss Black | |||
1529632014B | 15x14 | 5x4.5 | -88.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 36.0000 | Gloss Black |
*Lug Nuts not included