Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 610C571242 | 15x7 | 5x4.5 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1900.0000 | 18.0000 | Chrome | 361031CR | ||
99999999 | 610C573442 | 15x7 | 5x4.75 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1900.0000 | 18.0000 | Chrome | 361031CR | ||
99999999 | 610C575042 | 15x7 | 5x5.0 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1900.0000 | 22.0000 | Chrome | 361031CR | ||
99999999 | 610C581245 | 15x8 | 5x4.5 | 4.4500 | 3.5790 | Conical or Bulge Seat Nut | 1900.0000 | 20.0000 | Chrome | 361031CR | ||
99999999 | 610C583445 | 15x8 | 5x4.75 | 4.4500 | 3.5790 | Conical or Bulge Seat Nut | 1900.0000 | 20.0000 | Chrome | 361031CR | ||
99999999 | 610C771242 | 17x7 | 5x4.5 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1900.0000 | 26.0000 | Chrome | 361031CR | ||
99999999 | 610C773442 | 17x7 | 5x4.75 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1900.0000 | 22.0000 | Chrome | 361031CR | ||
99999999 | 610C783445 | 17x8 | 5x4.75 | 4.4500 | 3.5790 | Conical or Bulge Seat Nut | 1900.0000 | 24.0000 | Chrome | 361031CR | ||
99999999 | 610C785045 | 17x8 | 5x5.0 | 4.4500 | 3.5790 | Conical or Bulge Seat Nut | 1900.0000 | 26.0000 | Chrome | 361031CR | ||
99999999 | 610C585045 | 15x8 | 5x5.0 | 4.4500 | 3.5790 | Conical or Bulge Seat Nut | 1900.0000 | 21.0000 | Chrome | 361031CR |
*Lug Nuts not included