SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
614C0201270 | 20x10 | 5x4.5 | 39.0000 | 7.0000 | 2.8780 | Conical or Bulge Seat Nut | 1800.0000 | 35.0000 | Chrome | A-614 | |
614C0202070 | 20x10 | 5x120 | 39.0000 | 7.0000 | 2.6420 | Conical or Bulge Seat Nut | 1800.0000 | 35.0000 | Chrome | A-614 | |
614C0202460 | 20x10 | 5x115 | 15.0000 | 6.0000 | 2.8150 | Conical or Bulge Seat Nut | 1800.0000 | 35.0000 | Chrome | A-614 | |
614C0851258 | 20x8.5 | 5x4.5 | 28.0000 | 5.8500 | 2.8780 | Conical or Bulge Seat Nut | 1800.0000 | 33.0000 | Chrome | A-614 | |
614C0852058 | 20x8.5 | 5x120 | 28.0000 | 5.8500 | 2.6420 | Conical or Bulge Seat Nut | 1800.0000 | 33.0000 | Chrome | A-614 | |
614C0852453 | 20x8.5 | 5x115 | 15.0000 | 5.3400 | 2.8150 | Conical or Bulge Seat Nut | 1800.0000 | 33.0000 | Chrome | A-614 | |
614C8801258 | 18x8 | 5x4.5 | 28.0000 | 5.8500 | 2.8780 | Conical or Bulge Seat Nut | 1800.0000 | 29.0000 | Chrome | A-614 | |
614C8802058 | 18x8 | 5x120 | 28.0000 | 5.8500 | 2.6420 | Conical or Bulge Seat Nut | 1800.0000 | 29.0000 | Chrome | A-614 | |
614C8802453 | 18x8 | 5x115 | 15.0000 | 5.3400 | 2.8150 | Conical or Bulge Seat Nut | 1800.0000 | 29.0000 | Chrome | A-614 |
*Lug Nuts not included