SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
615BMBC0101270 | 20x10 | 5x4.5 | 39.0000 | 7.0000 | 2.8780 | Conical or Bulge Seat Nut | 1800.0000 | 34.0000 | Black w/ Machined Accents | A-615 | |
615BMBC0102070 | 20x10 | 5x120 | 39.0000 | 7.0000 | 2.6420 | Conical or Bulge Seat Nut | 1800.0000 | 34.0000 | Black w/ Machined Accents | A-615 | |
615BMBC0102460 | 20x10 | 5x115 | 15.0000 | 6.0000 | 2.8150 | Conical or Bulge Seat Nut | 1800.0000 | 34.0000 | Black w/ Machined Accents | A-615 | |
615BMBC0851258 | 20x8.5 | 5x4.5 | 28.0000 | 5.8500 | 2.7600 | Conical or Bulge Seat Nut | 1800.0000 | 32.0000 | Black w/ Machined Accents | A-615 | |
615BMBC0852058 | 20x8.5 | 5x120 | 28.0000 | 5.8500 | 2.6420 | Conical or Bulge Seat Nut | 1800.0000 | 32.0000 | Black w/ Machined Accents | A-615 | |
615BMBC0852453 | 20x8.5 | 5x115 | 15.0000 | 5.3400 | 2.8150 | Conical or Bulge Seat Nut | 1800.0000 | 32.0000 | Black w/ Machined Accents | A-615 | |
615BMBC8801258 | 18x8 | 5x4.5 | 28.0000 | 5.8500 | 2.8780 | Conical or Bulge Seat Nut | 1800.0000 | 25.0000 | Black w/ Machined Accents | A-615 | |
615BMBC8802058 | 18x8 | 5x120 | 28.0000 | 5.8500 | 2.6420 | Conical or Bulge Seat Nut | 1800.0000 | 25.0000 | Black w/ Machined Accents | A-615 | |
615BMBC8802453 | 18x8 | 5x115 | 15.0000 | 5.3400 | 2.8150 | Conical or Bulge Seat Nut | 1800.0000 | 25.0000 | Black w/ Machined Accents | A-615 |
*Lug Nuts not included