SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Weight (POUND) | Finish | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
61C511242 | 15x10 | 5x4.5 | -32.0000 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 34.0000 | Chrome | A-09090 | |
61C513442 | 15x10 | 5x4.75 | -32.0000 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 34.0000 | Chrome | A-09090 | |
61C515042 | 15x10 | 5x5.0 | -32.0000 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 34.0000 | Chrome | A-09090 | |
61C515542 | 15x10 | 5x5.5 | -32.0000 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 28.0000 | Chrome | A-09090 | |
61C521245 | 15x12 | 5x4.5 | -51.0000 | 4.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 33.0000 | Chrome | A-09090 | |
61C523445 | 15x12 | 5x4.75 | -51.0000 | 4.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 33.0000 | Chrome | A-09090 | |
61C525045 | 15x12 | 5x5.0 | -51.0000 | 4.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 33.0000 | Chrome | A-09090 | |
61C541245 | 15x14 | 5x4.5 | -76.0000 | 4.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 48.0000 | Chrome | A-09090 | |
61C543445 | 15x14 | 5x4.75 | -76.0000 | 4.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 42.0000 | Chrome | A-09090 | |
61C561232 | 15x6 | 5x4.5 | -6.0000 | 3.2500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 24.0000 | Chrome | A-09090 | |
61C563432 | 15x6 | 5x4.75 | -6.0000 | 3.2500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 24.0000 | Chrome | A-09090 | |
61C565032 | 15x6 | 5x5.0 | -6.0000 | 3.2500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 25.0000 | Chrome | A-09090 | |
61C571240 | 15x7 | 5x4.5 | 0.0000 | 4.0000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 27.0000 | Chrome | A-09090 | |
61C573440 | 15x7 | 5x4.75 | 0.0000 | 4.0000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 27.0000 | Chrome | A-09090 | |
61C575040 | 15x7 | 5x5.0 | 0.0000 | 4.0000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 27.0000 | Chrome | A-09090 | |
61C575540 | 15x7 | 5x5.5 | 0.0000 | 4.0000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 27.0000 | Chrome | A-09090 | |
61C581242 | 15x8 | 5x4.5 | -6.0000 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 28.0000 | Chrome | A-09090 | |
61C583440 | 15x8 | 5x4.75 | -13.0000 | 4.0000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 28.0000 | Chrome | A-09090 | |
61C583442 | 15x8 | 5x4.75 | -6.0000 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 29.0000 | Chrome | A-09090 | |
61C585042 | 15x8 | 5x5.0 | -6.0000 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 28.0000 | Chrome | A-09090 | |
61C585542 | 15x8 | 5x5.5 | -6.0000 | 4.2500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 28.0000 | Chrome | A-09090 | |
61C771237 | 17x7 | 5x4.5 | -6.0000 | 3.7500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 34.0000 | Chrome | A-09090 | |
61C773437 | 17x7 | 5x4.75 | -6.0000 | 3.7500 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 34.0000 | Chrome | A-09090 | |
61C776340 | 17x7 | 6x5.5 | 0.0000 | 4.0000 | 3.0830 | Conical or Bulge Seat Nut | 1580.0000 | 36.0000 | Chrome | A-09090 | |
61C781235 | 17x8 | 5x4.5 | -25.0000 | 3.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 36.0000 | Chrome | A-09090 | |
61C781245 | 17x8 | 5x4.5 | 0.0000 | 4.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 36.0000 | Chrome | A-09090 | |
61C783435 | 17x8 | 5x4.75 | -25.0000 | 3.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 36.0000 | Chrome | A-09090 | |
61C783445 | 17x8 | 5x4.75 | 0.0000 | 4.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 36.0000 | Chrome | A-09090 | |
61C786350 | 17x8 | 6x5.5 | 13.0000 | 5.0000 | 3.0830 | Conical or Bulge Seat Nut | 2200.0000 | 38.0000 | Chrome | A-09090 | |
61C791245 | 17x9 | 5x4.5 | -13.0000 | 4.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 38.0000 | Chrome | A-09090 | |
61C791255 | 17x9 | 5x4.5 | 13.0000 | 5.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 38.0000 | Chrome | A-09090 | |
61C793445 | 17x9 | 5x4.75 | -13.0000 | 4.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 38.0000 | Chrome | A-09090 | |
61C793455 | 17x9 | 5x4.75 | 13.0000 | 5.5000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 38.0000 | Chrome | A-09090 | |
61C796355 | 17x9 | 6x5.5 | 13.0000 | 5.5000 | 3.0830 | Conical or Bulge Seat Nut | 2200.0000 | 40.0000 | Chrome | A-09090 | |
61C5451220 | 15x4.5 | 5x4.5 | -19.0000 | 2.0000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 20.0000 | Chrome | A-09090 | |
61C5453420 | 15x4.5 | 5x4.75 | -19.0000 | 2.0000 | 3.5790 | Conical or Bulge Seat Nut | 1580.0000 | 20.0000 | Chrome | A-09090 | |
1521911402B | 15x6 | 5x4.0 | -3.0000 | 3.3750 | 2.8250 | Conical or Bulge Seat Nut | 1580.0000 | 25.0000 | Chrome | A-09080 |
*Lug Nuts not included